RATECARDS
Gama completa de produse si servicii printr-un singur furnizor.
Httpool promoveaza o abordare integrata a publicitatii online si ofera clientilor sau toate formatele, de la display, contextual, comportamental, video, rich-media, email si search engine marketing prin retelele sale de premium, performance, contextual si global, pe modele de cost CPM, CPC sau CPA.
Ratecards
| Ad | Format | Ratecard |
|---|---|---|
| Premium Network | CPM | |
| Banner | 468x60 | 3€ - 10€ |
| Leaderboard | 728x90 | 5€ - 15€ |
| Skyscraper | 120x600 | 5€ - 15€ |
| Wide Skyscraper | 160x600 | 5€ - 15€ |
| Rectangle | 300x250 | 5€ - 15€ |
| Wide Thumb | 180x150 | 3€ - 10€ |
| Thumb | 120x60 | 2€ - 8€ |
| Floater Banner | 500x500 | 10€ - 30€ |
| Roll-down (left...) | 468x240, 728x240 ... | Add 20% |
| Interstitial Ad | 800x450 | 15€ - 40€ |
| Background Ad | n/a | 10€ - 40€ |
| Video | n/a | Add 50% |
| Pull-off | 500x500 | 10€ - 30€ |
| Screensaver Ad | n/a | 15€ - 40€ |
| Screensaver Ad/Video | n/a | 20€ - 60€ |
| RON (Run of Network) | 468x60, 728x90, 160x600, 300x250 | 1€ - 10€ |
| ROC (Run of Channel) | 468x60, 728x90, 160x600, 300x250 | 2€ - 12€ |
| Behavioral targeting | 468x60, 728x90, 160x600, 300x250 | 20€ - 40€ |
| Contextual Banner | 468x60, 728x90, 160x600, 300x250 | 15€ - 25€ |
| Performance Network | CPC | |
| Banners | 468x60, 728x90, 160x600, 300x250 | 0.4€ - 0.6€ |
| Contextual Network | ||
| Text Ads | 468x60, 728x90, 160x600, 300x250 | CPC + CPM (0.2€ + 0.2€) |
Httpool Premium
| Country | Total internet users | No. sites | Ad Impressions (millions) | Unique users | Market reach (%) |
|---|---|---|---|---|---|
| Austria | 4.650.000 | n/a | n/a | n/a | n/a |
| Germany | 53.640.000 | 50+ | n/a | n/a | n/a |
| Slovenia | 1.050.000 | 48 | 50 | 750.000 | 75% |
| Croatia | 1.480.000 | 35 | 35 | 1.110.000 | 75% |
| Serbia | 1.700.000 | 24 | 105 | 1.480.000 | 90% |
| Bosnia | 700.000 | 30 | 50 | 650.000 | 95% |
| Macedonia | 350.000 | 30+ | 20+ | ||
| Bulgaria | 3.000.000 | 50+ | 60+ | ||
| Romania | 7.000.000 | 50+ | 50+ | ||
| Rest of CEE | Hungary, Czech republic, Polan, Estonia, Latvia, Lithuaia, Ukraine, Russia, Turkey ... | ||||
| Channel targetting | |||||
| Reach, News, Entertainment, Automotive, Business, Travel, Education, Real Estate, Technology, E-shopping, Jobs, Lifestyle, Search, Women, Sports, Family, Food | |||||
Httpool Performance and Contextual
| Country | No. sites | Monthly Ad Impressions |
|---|---|---|
| Austria | 300+ | 100+ Mio. |
| Germany | 50+ | 280+ Mio. |
| CEE | 1000+ | 500+ Mio. |
| Slovenia | 800+ | 100+ Mio. |
| Croatia | 200+ | 50+ Mio. |
| Serbia | 200+ | 50+ Mio. |
| Bosnia | 100+ | 30+ Mio. |
| Romania | 50+ | 50+ Mio. |
| Bulgaria | 50+ | 60+ Mio. |
| Macedonia | 30+ | 20+ Mio. |
| Hungary, Czech Republic, Slovakia, Poland, Ukraine, Russia, Turkey, Belarus, Estonia, Latvia, Lithuania and the rest of the world. | ||
